【名稱】:甲醇中28種VOC混標(biāo)GB/T5750.8-2006附錄A
【CAS號】:NA
【型號】:100μg/ml
【規(guī)格】:1ml
序號 | 出峰順序 | 組分名稱 | CAS | 濃度mg/L |
1 | 1 | Chloroethene | 75-01-4 | 100 |
2 | 2 | 1,1-Dichloroethene | 75-35-4 | 100 |
3 | 3 | Dichloromethane | 75-09-2 | 100 |
4 | 4 | trans-1,2-Dichloroethylene | 156-60-5 | 100 |
5 | 5 | cis-1,2-Dichloroethylene | 156-59-2 | 100 |
6 | 6 | Chloroform | 67-66-3 | 100 |
7 | 7 | 1,1,1-Trichloroethane | 71-55-6 | 100 |
8 | 8 | Carbon Tetrachloride | 56-23-5 | 100 |
9 | 9 | Benzene | 71-43-2 | 100 |
10 | 1,2-Dichloroethane | 107-06-2 | 100 | |
11 | 10 | Trichloroethylene | 79-01-6 | 100 |
12 | 11 | Bromodichloromethane | 75-27-4 | 100 |
13 | 12 | Toluene | 108-88-3 | 100 |
14 | 13 | Tetrachloroethylene | 127-18-4 | 100 |
15 | 14 | Dibromochloromethane | 124-48-1 | 100 |
16 | 15 | Chlorobenzene | 108-90-7 | 100 |
17 | 16 | Ethylbenzene | 100-41-4 | 100 |
18 | 17 | m-Xylene | 108-38-3 | 100 |
19 | p-Xylene | 106-42-3 | 100 | |
20 | 18 | o-Xylene | 95-47-6 | 100 |
21 | Styrene | 100-42-5 | 100 | |
22 | 19 | Bromoform | 75-25-2 | 100 |
23 | 20 | 1,4-Dichlorobenzene | 106-46-7 | 100 |
24 | 21 | 1,2-Dichlorobenzene | 95-50-1 | 100 |
25 | 22 | 1,3,5-Trichlorobenzene | 108-70-3 | 100 |
26 | 23 | 1,2,4-Trichlorobenzene | 120-82-1 | 100 |
27 | 24 | Hexachloro-1,3-butadiene | 87-68-3 | 100 |
28 | 25 | 1,2,3-Trichlorobenzene | 87-61-6 | 100 |
璽標(biāo)(上海)科技有限公司供應(yīng)單標(biāo)溶液、混標(biāo)溶液、基質(zhì)標(biāo)物/質(zhì)控樣品、標(biāo)樣、標(biāo)準(zhǔn)品、化學(xué)試劑、對照品、同位素內(nèi)標(biāo)標(biāo)準(zhǔn)品等多種標(biāo)準(zhǔn)物質(zhì),廣泛用于環(huán)境監(jiān)測、職業(yè)衛(wèi)生、藥品檢測、食品檢測等領(lǐng)域,也可用于農(nóng)業(yè)生產(chǎn)部門和檢測實(shí)驗(yàn)室用于產(chǎn)品質(zhì)量、儀器校準(zhǔn)等實(shí)驗(yàn)室質(zhì)量控制等。